Bavarian-Board.co.uk - BMW Owners Discussion Forum Homepage
Forum Home Forum Home > Technical & Model Specific Forums > BMW 3 Series
  New Posts New Posts RSS Feed - sensor specifications
  FAQ FAQ  Forum Search   Register Register  Login Login

Forum Lockedsensor specifications

 Post Reply Post Reply
Author
Message
shogun View Drop Down
Really Senior Member II
Really Senior Member II
Avatar

Joined: 22-February-2005
Location: Tokyo/Japan
Status: Offline
Points: 564
Post Options Post Options   Thanks (0) Thanks(0)   Quote shogun Quote  Post ReplyReply Direct Link To This Post Topic: sensor specifications
    Posted: 21-September-2014 at 13:41
Example: 1990 735 SERIES
RPM Reference Position Sensor Resistance 490-550 Ohm
Intake Air Temperature Sensor Resistance
Temperature(℃)..... Ohm
-10............... 8260-10560
17 -23............. 2200-2700
47-53................ 760-910

Water Temperature Sensor Resistance
Temperature(℃)............. Ohm
-10.............................. 8260-10560
17 -23............................ 2200-2700
47-53................................ 760-910

Cylinder Identification Sensor Resistance
Resistance 0.2-1.0 Kohm

Air Flow Sensor Voltage
(Idle To Wide Open Throttle ) Voltage 1.0-4.5V

O2 Sensor Voltage
Condition... V
Lean....... 0.25
Rich........ 0.85

and many more models and built years here
BMW .................................................. ................................ 14
1.1990 325 SERIES............................................ .................... 14
2.1990 525I .................................................. ............................ 14
3.1990 535I .................................................. ............................ 15
4.1990 735 SERIES............................................ .................... 15
5.1991 318 SERIES............................................ .................... 16
6.1991 325 SERIES............................................ .................... 16
7.1991 525i .................................................. ............................ 17
8.1991 535I .................................................. ............................ 17
9.1991 735I .................................................. ............................ 18
10.1992 318 SERIES .................................................. ........... 18
11.1992 325 SERIES .................................................. ........... 18
12.1992 525I.............................................. .............................. 19
13.1992 535I.............................................. .............................. 19
14.1992 735I.............................................. .............................. 20
15.1993 318I.............................................. .............................. 20
16.1993 318IS .................................................. ....................... 21
17.1993 325I.............................................. .............................. 21
18.1993 325IC............................................. ............................ 21
19.1993 325IS .................................................. ....................... 22
20.1993 535I.............................................. .............................. 22
21.1993 740I.............................................. .............................. 23
22.1993 740IL............................................. ............................. 23
23.1994 318I.............................................. .............................. 23
24.1994 318I CONVERTIBLE....................................... ........ 24
25.1994 318IS .................................................. ....................... 24
26.1994 325I.............................................. .............................. 25
27.1994 325I CONVERTIBLE....................................... ........ 25
28.1994 325IS .................................................. ....................... 26
29.1994 525I.............................................. .............................. 26
30.1994 525I TOURING........................................... .............. 27
31.1994 530I.............................................. .............................. 27
32.1994 530I TOURING........................................... .............. 27
33.1994 540I.............................................. .............................. 28
34.1994 740I.............................................. .............................. 28
35.1994 740IL............................................. ............................. 28
36.1995 318I.............................................. .............................. 29
37.1995 318I CONVERTIBLE....................................... ........ 29
38.1995 318IS .................................................. ....................... 30
39.1995 318TI............................................. ............................. 30
40.1995 325I.............................................. .............................. 30
41.1995 325I CONVERTIBLE....................................... ........ 31
42.1995 325IS .................................................. ....................... 31
43.1995 525I.............................................. .............................. 32
44.1995 525I TOURING........................................... .............. 32
45.1995 530I.............................................. .............................. 33
46.1995 530I TOURING........................................... .............. 33
47.1995 540I.............................................. .............................. 33
48.1995 740I.............................................. .............................. 34
49.1995 740IL............................................. ............................. 34

http://www.kovsh.com/media/library/312/Sensors%20Europe.pdf
E32 750iL,E36 M3

7 Series Tech Tips

Back to Top
Sponsored Links


Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down



This page was generated in 0.129 seconds.